


Our Wines
| 125ml | 175ml | 250ml | Bottle | ||
| WHITE | |||||
| Trebbiano IGT Rometta. Italy | 5.20 | 6.40 | 8.70 | 26.00 | |
| Chardonnay, Tooma River. Australia | 5.80 | 7.10 | 9.40 | 28.00 | |
| Pinot Grigio, Veritiere. Italy | 6.20 | 7.60 | 9.80 | 29.00 | |
| Viognier, Longue Roche. France | 6.20 | 7.80 | 10.30 | 31.00 | |
| Rioja. Heredad de Tejada. Spain | 6.70 | 8.30 | 11.00 | 33.00 | |
| MAN Chenin Blanc. South Africa | 7.00 | 8.60 | 11.70 | 35.00 | |
| Verdejo, Puente de Salceda. Spain | 6.90 | 8.40 | 11.40 | 34.00 | |
| Picpoul de Pinet, Roquemolière, France | 7.00 | 8.60 | 11.70 | 35.00 | |
| Sauvignon Blanc, Frost Pocket. Marlborough, NZ | 7.60 | 9.40 | 12.70 | 38.00 | |
| The Stump Jump Riesling Blend, d’Arenberg. Australia | 7.30 | 9.10 | 12.00 | 36.00 | |
| Gavi di Gavi, la Minaia, Nicola Bergaglio. Italy | 44.00 | ||||
| Sancerre, Domaine Des Vieux Pruniers, France | 54.00 | ||||
| Chablis, Domaine Vauroux. Burgundy, France | 59.00 | ||||
| Old Vine Reserve Chenin Blanc, Ken Forrester Wines. | 52.00 | ||||
| Puligny Montrachet, Domaine Alain Chavy. Burgundy, France | 98.00 | ||||
| ROSE | |||||
| Pinot Grigio blush, Il Sospiro | 6.00 | 7.40 | 9.80 | 29.00 | |
| Les Mougeottes Rosé. France | 7.00 | 8.60 | 11.70 | 35.00 | |
| Comte de Provence Rosé, La Vidaubanaise. France | 7.50 | 9.40 | 12.70 | 38.00 | |
| RED | |||||
| Sangiovese IGT Rubicone, Rometta. Italy | 5.20 | 6.40 | 8.70 | 26.00 | |
| Shiraz, Tooma River. Australia | 5.80 | 7.10 | 9.40 | 28.00 | |
| Carignan Vieilles Vignes les Archeres. France | 6.20 | 7.60 | 10.00 | 30.00 | |
| Merlot, La Place. France | 6.50 | 8.10 | 10.70 | 32.00 | |
| Rioja. X111 Lunas, Vina Salceda. Spain | 6.90 | 8.40 | 11.40 | 34.00 | |
| Montepulciano d’Abruzzo, Borgo Sena. Italy | 6.50 | 8.10 | 10.70 | 32.00 | |
| Pinot Noir Les Mougeottes. France | 7.30 | 9.20 | 12.00 | 36.00 | |
| Cabernet Sauvignon Les Mougeottes. France | 7.30 | 9.20 | 12.00 | 36.00 | |
| Oak Cask Malbec, Trapiche. Argentina | 7.50 | 9.40 | 12.70 | 38.00 | |
| Primitivo della Puglia, Botromagno. Italy | 44.00 | ||||
| Marie Antoinette, Corbières. France | 45.00 | ||||
| Chateau Eglise d’Armens, Bordeaux Grand Cru, France | 59.00 | ||||
| Chorey-Les-Beaune, Domaine Maillard. Burgundy, France | 67.00 | ||||
| Barolo di Serralunga, Fontanafredda. Italy | 78.00 | ||||
| BUBBLES | |||||
| NV Prosecco, Stelle d’Italia NV. Italy | 8.75 | 32.00 | |||
| NV Cremant de Bourgoyne Brut, Veuve Ambal | 40.00 | ||||
| House Champagne NV | 12.50 | 60.00 | |||
| Pol Roger NV. Champagne | 80.00 | ||||
| PUDDING WINES – By the glass | Glass | ||||
| Garonelles Sauternes, Lucien Lurton et Fils. France | 7.50 | ||||
| Pedro Ximenex, Bella Luna Sherry (fab with sticky toffee pudding!) | 6.50 | ||||
Find us on Facebook
Opening Hours
TUE 12-11PM
WED 12-11PM
THU 12-11PM
FRI 12-11PM
SAT 12-11PM
SUN 12-6PM
Our Address
The Eyston Arms
High Street,
East Hendred. Oxfordshire
OX12 8JY
Tel: 01235 833 320
info@eystonarms.co.uk


